- Property Info
- WalkScore
- Mortgage Info
- Share
Investor, developer alert. Part of the approved Semiahmoo Town Centre Plan, zoned for Low-Rise Mixed-Use, 2.25 FAR. Potential land assembly. Value is in the land, invest now in this developing area of South Surrey, easy access to shopping, major highways and on rapid bus route.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $2,100,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $3,905 |
Kitchens | Login for access |
Year Built | 1967 |
Square Feet | 960 |
Lot Size (Acres) | 0.17 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 0 |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
None
Site Influences
Central Location,Private Yard,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Renanza Realty Inc.
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
