- Property Info
- WalkScore
- Mortgage Info
- Share
Part of 3 house land assembly. Newton Town Centre zoning allows 6 storey apartment building. 2.5 Floor area ratio. Excellent location, next to upcoming $100.00 Million Newton Community Centre.No other land assembly in the area. GREAT oppurtunity for investors and builders.
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 1 |
Price | $2,100,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,469 |
Kitchens | Login for access |
Year Built | 9999 |
Square Feet | 1432 |
Lot Size (Acres) | 0 |
Parking | Login for access |
Fireplace | 1 Wood |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Amenities
Site Influences
Central Location,Private Setting,Private Yard,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Team 3000 Realty Ltd.
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
