- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | 1/2 Duplex |
---|---|
Dwelling Type | 1/2 Duplex |
Style | Login for access |
Stories | 2 |
Price | $1,900,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $4,820 |
Maintenance | $0 |
Kitchens | Login for access |
Year Built | 2001 |
Square Feet | 1180 |
Lot Size (Acres) | 0.1 |
Outdoor Area | Login for access |
Parking Spaces | Login for access |
Fireplace | 1 |
Construction
Construction | Login for access |
---|
Amenities
None
Room Information
Bathrooms
Date Listed
Listing Office: RE/MAX Crest Realty
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
